Office of Financial Aid
Bryant federal school code: 003402
We transform students into leaders with the drive, vision, and experience to leave a legacy.
Students achieve exceptional outcomes through career planning and the Amica Center for Career Education.
Our unique major-minor combination is a strength that leads to endless career possibilities.
Bryant’s vibrant community is a transformative place to live and learn.
Explore our labs, faculty, and academic programs.
Our graduate programs offer an interdisciplinary education that prepares students for impactful careers.
Our dedicated faculty members offer both industry expertise and personalized mentorship.
Explore our nationally recognized graduate programs.
Tuition and fees for the 2024-2025 academic year include health services, participation in intramural sports, and use of athletic and wellness facilities.
Semester | Year | |
---|---|---|
Tuition | $25,890.00 | $51,780.00 |
Housing | ||
Residence Halls 1-17 - Single | $7,024.00 | $14,048.00 |
Residence Halls 1-17 - Double | $5,375.00 | $10,750.00 |
Townhouse - Single | $7,024.00 | $14,048.00 |
Townhouse - Double | $6,539.00 | $13,078.00 |
Residence Hall Deposit (*1st-time residents, one-time fee) | $400.00 | |
Meal Plans | ||
Unlimited Meal Plan | $3,555.00 | $7,110.00 |
210 Block Meal Plan | $3,389.00 | $6,778.00 |
150 Block Meal Plan | $3,325.00 | $6,650.00 |
105 Block Meal Plan | $3,000.00 | $6,000.00 |
75 Townhouse/Commuter Meal Plan | $1,054.00 | |
Student Involvement Fee | $211.00 | $422.00 |
Technology Fee | $237.50 | $475.00 |
Other Fees | ||
Lab Fee** | $75.00 (per course) | |
Study Abroad Fee (for participants only) | $500.00 | |
Parking Fee | $200.00 | |
Tuition for Non-traditional Undergrad Students | $3,786.00 per 3-credit course | |
Tuition for Internships (extra sessions) | $1,419.00 |
*Billing rates are determined by classes completed at the university and do not necessarily reflect academic status.
**Only in 21 specific courses
Bryant federal school code: 003402
The U.S. Department of Education requires colleges and universities participating in Title IV Federal Student Aid Programs to disclose the official Cost of Attendance reflecting a more comprehensive cost of attending for one full academic year. The Cost of Attendance includes not only direct/billed costs like (1) tuition and fees, but also includes estimates/allowances for (2) housing and food, (3) books and supplies, (4) transportation, and (5) miscellaneous personal expenses.
Official Cost of Attendance | ||||
---|---|---|---|---|
| 2024-25 | 2025-26 | ||
Resident | Commuter | Resident | Commuter | |
Tuition & Fees | $52,677 | $52,677 | $54,404 | $54,404 |
Housing & Food | $17,528 | $5,600 | $18,260 | $5,600 |
Books & Supplies | $1,400 | $1,400 | $1,400 | $1,400 |
Transportation | $450 | $2,400 | $450 | $2,400 |
Miscellaneous | $1,100 | $1,100 | $1,100 | $1,100 |
Total Cost of Attendance: | $73,155 | $63,177 | $75,614 | $64,904 |
Bryant federal school code: 003402
Get a firsthand look at life as a Bryant student.
Find everything you need to guide you through the admission process.